Categories
The Upper Balephi-A Hydroelectricity project is a run-of-river (RoR) type project and will have an installed capacity of 36MW. It is located in Sindhupalchok district and the proposed power House of the project is located about 20km upstream of the confluence of Balephi and Bhoteloshi River.
The project salient features are as follows:
Job Vacancy At Balephi Hydropower Project:
Facts About Balephi Hydropower Project:
Particulars | Salient Features as Per Approved SEIA of 2020 |
A. General | |
Name of Project | Upper Balephi ‘A’ Hydroelectric Project |
Name of River | Balephi |
Type of Scheme | Run-of- River (R-O-R) |
Location | Golche, Gumba&Pangtang VDCs |
District | Sindhupalchowk |
Province | Bagmati |
Latitude | 27°57’00” N to 27°53’45” N |
Longitude | 85°47’40” E to 85°45’30” E |
Project Access Road | Left bank of River |
Total Road Length | 5 km |
Road width | 5 m |
RoW | 10 m (both side 5 m from centre line of road) |
Road Type | Gravel Road |
Construction Power | NEA 11KV Line Tapping from Dhade |
B. Hydrology | |
Catchment area at Intake site | 434 km2 |
Design Discharge | 23.5 m3/s |
Design Percentile Flow | Q40% |
Maximum Flow (August) | 121.02 m3/s |
Minimum Flow (March) | 8.56 m3/s |
Average Flow (Annual) | 38.37 m3/s |
Long term Max Monthly flow; corresponding HFL at Intake(HFL is 1265m for intake) | 121.02 m3/s |
Long term Min Monthly flow | 8.56 m3/s |
Compensation flow | 0.856 m3/s |
1 in 100 years design flood at weir | 1606 m3/s |
1 in 200 years design flood at weir | 1890 m3/s |
C. Diversion Weir | |
Type of Weir | Gravity free flow |
Crest Length | 51 m |
Weir Crest Level | El. 1257 m |
Height of Weir | 8 m |
Fish Pass | 0.6 m x 0.6 m Elevation: 1256.4 m amsl |
D. Intake | |
Side intake | 3.0 m x 3.5 m |
Invert level of Sill | 1253.50 |
Intake discharge | 26.45 m3/s |
No of openings | 2 |
E. Under sluice | |
Bank | Left |
Size | Breadth(b)=3.5 m x Height(h)=4.0 m |
F. Gravel Trap | |
Size | No Gravel Trap |
Flushing system | No Gravel Flushing |
Bed slope size to trap | No Gravel Trap |
G. Approach Culvert | |
Type | Box |
Length | 16.8 m |
No. of culverts/cannel | 2 |
Size | 3.0 m (W) x 5 m (H) |
H. Settling Basin | |
Size | 115 m (L) x 12 m(B) x 10.1 m (H) |
Number of Basins | 1 |
Type | Central gutter with hole type Dufour |
Nominal size of trapped particles | 0.20mm |
Trap efficiency | 90 % |
Flushing system | Gated, Material of Duct Steel pipe, Type=Circular, Diameter of pipe1.00 m |
I. Bypass Channel | |
Size | 3.0 m x 5.0 m (W x H) |
Length | 165 m |
J. Inverted Siphon | |
Type | Steel pipe (12 mm ) encased in RCC |
Diameter | 3.2 m |
Length | 180 m |
K. Settling Basin Outlet Pond | |
Size | 32m x 7m -16m x 5 m |
Normal Water Level | 1257.00 |
Headrace Tunnel | |
Section type | Inverted D-shaped |
Length of tunnel | 4295 m |
Support type | Shotcrete lining 3945.00 m Concrete Lining 200m and steel lining 150 m |
Finished diameter | 3.4 m~4.1 m (Furnished) and 4.5 m excavation |
M. Adit | |
Diameter | 3.90 m |
Length | 195.00 m |
N. Adit 2 | |
Diameter | No Adit 2 |
Length | No Adit 2 |
O. Surge Shaft | |
Type | Underground |
Shape | Circular |
Diameter | 8 m |
Height | 53.82 |
Down surge water level | 1239.32 m amsl |
Ventilation tunnel | 2.5 m diameter, 30 m length |
P. Penstock | |
Type | Surface |
Material | ASTM a 537 Class 1 |
Finished diameter | 3.0 m |
Thickness | 12 mm to 32 mm |
Length | 390m |
Q. Vertical Penstock Shaft | |
Material | No vertical shaft |
Finished diameter | No vertical shaft |
Length | No vertical shaft |
R. Powerhouse | |
Type | Surface |
Internal dimension | 59 m (L) x 14 m (W) x 22.56 m (H) |
Turbine axis level | EL 1054.10 m |
Machine floor level | EL 1057.75 m amsl |
S. Switchyard | |
Type | Surface |
Size | 60 m x 85 m |
T. Tailrace | |
Type | Free flow box culvert |
Length | 59.6 m |
Size | 32 to 10 m (B) x 3.5 m (H) |
Outlet level | 1052.45m amsl |
U. Turbines | |
Turbine type | Francis (Horizontal axis) |
No. of units | 3 |
Rated speed | 750 rpm |
Rated efficiency | 92.70 % |
V. Transmission Line | |
Voltage | 132 kV |
Length | 21 km |
Connection | Lamosanghu substation |
W. Transformer | |
No. of units | 10 |
Phase | Single |
Voltage level | 11 kV/132 kV |
Rated Capacity | 5.1 MVA |
Type | Outdoor |
X. Generators | |
No. of units | 3 |
Type | Synchronous 3 phase |
Rate power | 14.46 MVA |
Power Factor | 0.85 |
Rated speed | 750rpm |
Frequency | 50 Hz |
Voltage | 11 kV |
Efficiency | 96.5% |
Y. Power and Energy Generation | |
Gross head | 207 m |
Rated net head | 201.71 m |
Installed capacity | 36 MW |
Annual energy | 212.83 GWh |
Dry energy | 38.62 GWh |
Wet Energy | 174.21 GWh |
Z. Cost Estimate | |
Total Cost | NRs. 7,038,938,000.00 |
Debt/equity ratio | 74.02/25.97 |
Interest rate on debt | 10 % |
Return on Equity | 15.64 % |
Equity payback period | 9.36 years |
Currently, there is not any job vacancy available in this hydro project.