Salary Of CEO Of Prabhu Mahalaxmi Life Insurance
CEO of the Prabhu Mahalaxmi Insurance company is Mr. Santosh Prasai at the moment. Prabhu Mahalaxmi Life Insurance Ltd. is the product of the successful merger of Prabhu Life Insurance and Mahalaxmi Life Insurance.

Prabhu Mahalaxmi Life Insurance Board Of Directors
- Ms. Shikshya Bhattachan: Chairman
- Mr. Birendra Jung Pandey (M.B.S.): Director
- Ms. Samjhana Aryal “ASHMITA Sumargi”: Director
- Ms. Susan Sherchan: Director
- Mr. Samsher Parajuli: Director
- Ms. Bhawana Balayar: Director
- Ms. Jyoti Sherchan (Gauchan), MBA (Executive): Director
Salary Of CEO Of Prabhu Mahalaxmi Life Insurance
Salary of CEO of Prabhu Mahalaxmi Insurance Is Rs 83,82,000
Bonus List:
List of salaries of CEO of life insurance company in Nepal
| Life Insurance Company Name | CEO Name | Salary (Rs) | Fiscal Year |
|---|---|---|---|
| Nepal Life | Praveen Kumar Parajuli | 2,20,95,516 | 2080/81 |
| National Life | Suresh Prasad Khatri | 2,01,62,083 | 2079/80 |
| Reliable Life | Narayan Babu Lohani | 1,62,66,088 | 2079/80 |
| Surya Jyoti | Prakash Bikram Khatri | 1,24,61,966 | 2080/81 |
| LIC Nepal | Pranaya Kumar | 1,14,22,210 | 2079/80 |
| Asian Life | Dinesh Lal Shrestha | 1,12,04,176 | 2079/80 |
| Sun Nepal | Raj Kumar Aryal | 1,05,55,722 | 2079/80 |
| IME Life | Kabi Phuyal | 1,04,80,523 | 2080/81 |
| Himalayan Life | Manoj Kumar Lal Karna | 1,01,08,843 | 2079/80 |
| Sanima Reliance | Shivnath Pandey | 93,12,317 | 2080/81 |
| Citizens Life | Poshak Paudel | 90,68,532 | 2080/81 |
| Prabhu Mahalaxmi | RK Bhattarai/Santosh Prasai | 83,82,000 | 2079/80 |
